This is as thorough as I could make it. Unfortunately, 103.4 BBC Devon didn't want to make an appearance whilst I was recording, although it had done in my trial run 30 mins before. This was done with a slightly longer whip on the Tecsun (I had to replace the whip anyway as the screw fixing fell apart - a common problem with them).
The camera work is pants BTW.
The whole list...
Freq | Station | |
88.1 | R2 | |
88.3 | R2 | |
88.6 | R2 | |
89.0 | R2 | |
89.3 | R2 | |
89.9 | R2 | |
90.3 | R3 | |
90.5 | R3 | |
90.8 | R3 | |
91.2 | R3 | |
91.5 | R3 | |
92.1 | R3 | |
92.5 | R4 | |
92.7 | R4 | |
92.9 | R4 | |
93.0 | R4 | |
93.2 | BCFM | |
93.4 | R4 | |
93.7 | R4 | |
94.3 | R4 | |
94.7 | BBC Radio H & W | |
94.9 | BBC Radio Bristol | |
95.5 | BBC Radio Glos. | |
95.9 | BBC Radio Wales | |
96.3 | Heart | |
96.8 | BBC Radio Cymru | |
97.2 | Kiss | |
97.4 | Capital | |
97.6 | Free Radio | |
97.7 | R1 | |
98.0 | Ujima | |
98.2 | R1 | |
98.6 | R1 | |
98.9 | R1 | |
99.5 | R1 | |
100.0 | Classic | |
100.2 | Classic | |
100.4 | Classic | |
100.8 | Classic | |
101.0 | Kiss | |
101.4 | Classic | |
101.7 | Classic | |
102.2 | Heart | |
102.4 | Heart | |
102.6 | Heart | |
103.0 | Heart | |
103.2 | Heart | |
103.4 | BBC Radio Devon | |
103.6 | BBC Radio Bristol | |
103.9 | BBC Radio Wales | |
104.3 | BBC Radio Wilts | |
104.6 | BBC Radio Bristol | |
104.7 | BBC Radio Glos. | |
104.8 | R4 | |
105.4 | Real Radio Wales | |
105.6 | Breeze | |
105.9 | Real Radio Wales | |
106.2 | Sunshine | |
106.5 | Jack | |
106.8 | Nation | |
107.2 | Breeze | |
107.5 | Breeze | |
107.7 | Breeze | |
107.9 | Breeze |
No comments:
Post a Comment